Shenzhen Ledodm Lighting Co., Ltd
Shenzhen Ledodm Lighting Co., Ltd
Views: 1511 Author: LEDODM Publish Time: 2019-05-16 Origin: LEDODM
With R&D department's research and innovation, we developed COB flexible led strip light, which is very different from general SMD led light strip as below.
The COB LED strip provides a completely uniform light line where the individual LED dots are not visible, without the need for an aluminum profile with matte cover or a neon-flex cover.
We believe this cob led strip will open up a new market for you, please contact us for more informations.
2oz Flexible FPC
Epistar/Sanan Chip
CRI>90, Ra 80 Optional
White, Warm White, Red, Green, Blue
IP20 Non-waterproof, IP65, IP66, IP68 Waterproof
COB LED STRIP FEATURE
COB LED STRIP DIMENSION
COB LED STRIP SPECIFICATION
Model No. | SL-COB-480D | SL-COB-512D | SL-COB-528D | SL-COB-546D |
LED Light Source | LED Chip with COB Package | |||
LED Chip QTY | 480Chips/m | 512Chips/m | 528Chips/m | 546Chips/m |
Voltage | 12V/24V | 24V | 12V/24V | 24V |
Power | 10W | 12W | 10W | 16W |
CRI | 90 | |||
Lumen | 1000LM/meter | 800LM/meter | 1000LM/meter | 1500LM/meter |
PCB Thickness | 2oz | |||
PCB Width | 8mm/10mm | 8mm | 10mm | 10mm |
PCB Color | White | |||
Beam Angle | 180° | |||
Tape | 3M 300LSE Tape on the Back | |||
Length per Roll | 16.4′ (5M) or 32.8′(10M) | |||
Length of Cuttable | 25mm/50mm | 62.5mm | 22.73mm/45.45mm | 38.45mm |
Warranty | 2 Years |
COB LED STRIP OPTIONAL COLORS
White | Warm White |
Red | Green | Blue |
COMPARISON | COB LED STRIP | SMD LED STRIP |
VOLTAGE | 24V | 24V |
LED QUANTITY | 512Chips/m 546Chips/m | 480LEDs/m |
PCB WIDTH | 8mm 10mm | 28mm |
LUMEN | 1000LM/m 1500LM/m | 800LM/m |
BEAM ANGLE | 180° | 120° |
Glaring Light | No | Yes |
Subscribe to our newsletters. Free Sample Available!